
Property Attributes
- MLS#22027327
- TypeSingle Family
- CountySONOMA
- CityPetaluma
- AreaPetaluma East
- Zip94954
- StyleCraftsman,Ranch
- Price$ 6,500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size299.36 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Presenting Bettinelli Ranch, 299+/- breathtaking acres of Petaluma's finest landscape. Rolling hills, open flats, rock strewn and oak tree lined knolls, seasonal creeks and multiple ponds. Panoramic views include the cities of Petaluma and San Francisco, Mt. Tam and the beautiful countryside between. A former dairy ranch, rooted in Petaluma's rich agricultural history, this property has been owned by the same family for 100 years. Southwest exposure with vineyard potential, located in the Petaluma Gap AVA which is defined by its unique wind and fog conditions and their effect on the vines. There are also several possible build sites for a future estate. Fifteen minute drive in either direction to Downtown Petaluma or the Sonoma Plaza. A once in a lifetime opportunity to acquire a truly special property.
Price History | |
---|---|
11/16/2020 | Listed $6,500,000 |
General Features
Architectural Style | Craftsman, Ranch |
---|---|
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | None |
Garage Spaces, Detached Garage | 2.00 |
Heating | Electric, Propane |
Lot Size Square Feet | 13040122.00 |
MLS Area | Petaluma East |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Private Pool | No |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Active |
Subtype Description | Detached |
View | City, Hills, Panoramic, Pasture |
Zoning Description | LEA 60, verify with PRMD Sonoma County |
Interior Features
2nd Unit Approx Sqft | 1300 |
---|---|
2nd Unit Bedrooms | 4 |
2nd Unit Description | unknown sq.ft. |
2nd Unit Full Baths | 3 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Laundry Features | Hookups Only |
Main Level | Bedroom(s), Full Bath(s), Kitchen, Living Room |
Exterior Features
Living Area | 1248.00 |
---|---|
Fencing | Barbed Wire, Full |
Horse Amenities | Barn w/Electricity, Barn w/Water, Barn(s), Corrals |
Horse Y/N | Yes |
Lot Features | Pond Year Round |
Lot Size Acres | 299.3600 |
Lot Size Units | Acres |
Parking Features | See Remarks |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool