Marin's Luxury Gated Retirement Community-Smith Ranch Homes rests on 30 acres with beautifully landscaped grounds, Clubhouse with 2 restaurants, lap pool, Wellness Program, 24-hr Security Emergency Call System. For uncompromising quality and value, this beautiful property features 1 Bdrm + Den/2 Baths. A peninsula gas fireplace graces the living room/den. The full kitchen has a new dishwasher, microwave & cabinet-depth French door refrigerator along w/granite countertops & gas range. Generous closet space w/walk-in closet in the master, spacious hall closet and extra-large storage on the patio & stacked washer/dryer. A private deck provides outdoor space to enjoy and or garden. Pets are welcome. Great Value! COVID restrictions apply to some services.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/27/2021 | Listed $565,000 |
Accessibility | Accessible Doors, Accessible Elevator Installed, Grab Bars, Parking |
Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave, Self/Cont Clean Oven |
Architectural Style | Contemporary |
Association Amenities | Barbeque, Clubhouse, Exercise Room, Game Court Exterior, Gym, Pool, Putting Green(s), Spa/Hot Tub, Trails, Other |
Association Fee Includes | Cable TV, Common Areas, Earthquake Insurance, Gas, Heat, Insurance, Insurance on Structure, Maintenance Exterior, Maintenance Grounds, Management, Organized Activities, Pool, Roof, Security, Other |
Association Name | Smith Ranch Homes Homeowners' Assoc. |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0 |
Construction Materials | Ceiling Insulation, Fiber Cement, Floor Insulation, Frame, Stucco, Wall Insulation, Wood |
Cooling | Central, Heat Pump |
Electric | 220 Volts in Laundry |
Energy Efficient | Construction, Exposure/Shade, Insulation, Roof, Water Heater, Windows |
Exterior Features | Entry Gate |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
HOA Fee | 3265 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Gas, Heat Pump, Natural Gas |
Interior Features | Formal Entry, Storage Area(s) |
Levels | One |
Location Of Unit | Close to Clubhouse, Unit Above, Unit Below |
MLS Area | San Rafael |
Open Parking Spaces | 0 |
Other Structures | Other |
Parking Features | Assigned, Covered, Detached, Guest Parking Available, Private, Underground Parking |
Patio/Porch Features | Covered Patio |
Pool Features | Built-In, Common Facility, Lap, Pool Cover, Solar Heat |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Fire Alarm, Fire Suppression System, Panic Alarm, Secured Access, Security Fence, Security Gate, Security Patrol, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | Smith Ranch Homes |
Subtype Description | Attached |
Total Rooms | 6 |
Total Units | 0 |
Unit Number | 1G |
View | Garden/Greenbelt, Hills, Pasture, Other |
Interior Features
2nd Unit Approx Sqft | 0 |
Dining Room Features | Dining/Living Combo, Formal Area |
Fireplace Features | Gas Piped, Gas Starter, Living Room, Stone |
Kitchen Features | Slab Counter, Stone Counter |
Laundry Features | Dryer Included, Electric, Laundry Closet, Stacked Only, Washer/Dryer Stacked Included |
Living Area | 983 |
Living Room Features | Deck Attached, View, Other |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen, Living Room, Master Bedroom |
Room Type | Storage |
Roombathsotherfeatures | Marble, Shower Stall(s), Tile |
Roommasterbathroomfeatures | Granite, Low-Flow Shower(s), Marble, Shower Stall(s), Stone, Tile, Tub |
Roommasterbedroomfeatures | Closet, Outside Access, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Gated, Maintenance Agreement, Paved Driveway, Paved Sidewalk, Sidewalk/Curb/Gutter |
Fencing | Fenced, Full, Other |
Foundation Details | Concrete, Slab |
Lot Features | Auto Sprinkler F&R, Garden, Gated Community, Landscape Misc, Low Maintenance, Private, Street Lights |
Lot Size Square Feet | 0 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Meter Paid, Public |